Home Scores Discography Audio Performers Terminology Notation Formats Limitations Links Contribute Credits
Search returned 3812 hits (60 shown): Previous page Next page Show images Refine this search
Click in "Album ID" column to see track list and cover image (if available). Click on keywords other columns for related discographic searches. The "#STI" column may contain "#S" (if there are scores available, click for score search), "T" (if a track table is available) and/or "I" (if a cover image is available).
Album ID | #STI | Nationality | Title | Performers | Instrument | Rhythms | Producer | Notes | DBID |
---|---|---|---|---|---|---|---|---|---|
Eu-LN-TR031 | Romania | Emil Urcan - Unedited master | LN-TR031 | ||||||
Eu-LN-TR032 | Romania | Emil Urcan - Edited master | LN-TR032 | ||||||
Eu-LN-TR102 | Romania | Emils Songs | LN-TR102 | ||||||
Eu-LN-TR103 | Romania | Emils Doinas | LN-TR103 | ||||||
Eu-LN-TR116 | Romania | Emil - Selectii Instrumentali | LN-TR116 | ||||||
Eu-LN-TR117 | Romania | Emils Doinas 2 | LN-TR117 | ||||||
Eu-LN-TR138 | Romania | Domnica Dologa - Floricica de muscata | LN-TR138 | ||||||
Eu-LN-TR297 | Romania | Emil - Efta Botoca Selection | Efta Botoca | LN-TR297 | |||||
Europa-330 | Romania | Von Karpaten zum Schwarzen Meer | LN-RR184 | ||||||
Eurostar-012 | Romania | Costel de la Bolinton - solo accordion | accordion | LN-RR107 | |||||
Eurostar-114 | Romania | Christian Pomohaci Ceterasule Vestit | LN-TR234 | ||||||
Eurostar-132 | Romania | Ana Stramaturean-Za,ceteras,za cu foc | LN-TR110 | ||||||
Eurostar-135 | Romania | Nastasia Costara - Dulte Cantic Armanescu | LN-RR112 | ||||||
Eurostar-155 | Romania | Valeria Peter Predescu - La Casuta Din'ga Vale | Valeria Peter Predescu | LN-RR102 | |||||
Eurostar-156 | Romania | Sorin Petrisor - Drag mi-e jocul Ardelean | LN-RR207 | ||||||
Eurostar-159 | Romania | Cristian Pomohaci - Ceterasule vestit | LN-RR109 | ||||||
Eurostar-164 | Romania | Doina Carpatilor - Iasi | doina | LN-RR269 | |||||
Eurostar-240 | Romania, Banat |
Ramona Vita - Folclor Banatean | LN-RR446 | ||||||
Eurostar-251 | Romania | Nelu Batalu - Accordeon | accordion | LN-RR266 | |||||
Eurostar-259 | Romania | Mariana Iaciu - Pana ieri eram Copila | LN-RR447 | ||||||
Eurostar-292 | Romania, Muntenia |
Cantec Populare Romanesti - Muntenia | LN-TR387 | ||||||
Eurostar-383 | Romania | Daniela Condurache | Daniela Condurache | LN-TR505 | |||||
Eurostar-397 | Romania | Irina Loghin "Iarna, iarna blestemata" | Irina Loghin | LN-TR284 | |||||
Ev-LN-TR054 | Romania | Arnside 1991-Jocuri Populare Romanesti | LN-TR054 | ||||||
Everest_Oltenia-416 | Romania | Constantin Magureanu - Mandrulito,draga-mi esti | LN-TR181 | ||||||
Everest_Oltenia-436 | Romania | Constantin Enceanu - Nu uita, toate sunt trecatoare | LN-TR182 | ||||||
Everest_Oltenia-441 | Romania | Niculina Stoican si Petrica Matu Stoian | LN-TR183 | ||||||
Express-1 | T | EXPRESS - UNK1 | LW-173 | ||||||
Express-45 | 2S | Mexico | Santa Rita/Azul Cielo | EB-45 | |||||
Express-75-2 | T | EXPRESS - 75-2-EVA | LW-152 | ||||||
Express-101 | T | EXPRESS - Tom Bozigian? | halay | LW-509 | |||||
Express-131 | T | EXPRESS - UK-131 | LW-174 | ||||||
Express-281 | T | EXPRESS | LW-463 | ||||||
Express-282 | T | EXPRESS - E-282 | LW-140 | ||||||
Express-411 | T | EXPRESS - 411 | LW-151 | ||||||
Express-1155 | T | Klezmer | Express | LW-489 | |||||
Express-3706 | T | EXPRESS - L-3706 | LW-189 | ||||||
Express-6216 | T | EXPRESS - S-6216 | LW-404 | ||||||
Favorit_Reko..501-1-109502 | T | Bulgaria | Favorit Rekord (Bulgaria) #1-100501 & 1-109503 - 78 RPM | Orkestur Shope | kaval, bitov |
ruchenitsa | LW> Very Strange recording - one side has kaval and Barn animals. The other has singing and instrumental music. | LW-2824 | |
Favorit_Reko..511-1-102512 | T | Bulgaria, Thrace |
Favorit Rekord (Bulgaria) #1-102511 & 1-102512 - 78 RPM | pravo | LW> Interesting tunes ... I'm not sure of instrumentation. Nor am I sure of what the name of the band is. | LW-2823 | |||
Favorit_Reko..504-1-104505 | T | Bulgaria | Favorit Rekord (Bulgaria) #1-104504 & 1-104505 - 78 RPM - Zurna & Tupan | zurna, flute, voice |
LW> Record label says "Zurla I Tupan ot Tsigani" and describes the music as "Gypsy Flute and Drum" | LW-2825 | |||
Favorit_Reko..508-1-104509 | T | Bulgaria | Favorit Rekord (Bulgaria) #1-104508 & 1-104509 - 78 RPM - Tsiganski Gaida I Tupan | gaida, bagpipe, zurna |
LW> Record label says "Bagpipe with Tupan" . Record in remarkably good condition for the age. | LW-3293 | |||
Favorit_Reko..515-1-104516 | T | Bulgaria | Favorit Rekord (Bulgaria) #1-104515 & 1-104516 - 78 RPM - Slavi Velev (Gaida) | Slavi Velev | gaida, voice |
LW> Very Old Record | LW-2614 | ||
Favorit_Reko..519-1-104520 | T | Bulgaria, Thrace |
Favorit Rekord (Bulgaria) #1-104519 & 1-104520 - 78 RPM - Slavi Velev - Gaida - Kalofer | Slavi Velev | gaida, voice |
pravo | LW> Record has a chip on the outside ridge, but does not effect playing. Very good gaida player. | LW-2826 | |
Favorit_Reko..547-1-105549 | T | Bulgaria | Favorit Rekord (Bulgaria) #1-105547 & 1-105549 - 78 RPM - Milan Sirakov | Milan Sirakov | kaval | LW-3294 | |||
Favorit_Reko..558-1-106526 | T | Bulgaria | Favorit Rekord (Bulgaria) #1-105558 & 1-106526 - 78 RPM | Dorotei Vasilev, Tsonka D Vasilieva |
voice, violin, gadulka |
LW> Very interesting record | LW-2829 | ||
Favorit_Reko..563-1-105564 | T | Bulgaria | Favorit Rekord (Bulgaria) #1-105563 & 1-105564 - 78 RPM | Slavi Velev | gaida, voice |
daichovo | LW> Very old record with Gaida - song tunes - when Slavi Velev sings he completely stops playing gaida and then starts again after the verse. | LW-2827 | |
Favorit_Reko..511-1-106515 | T | Bulgaria | Favorit Rekord (Bulgaria) #1-106511 & 1-106515 - 78 RPM | Sofitsa Kouzmanova, Tod Efremov Orch |
voice | LW> Very old record | LW-2870 | ||
Favorit_Reko..518-1-106519 | T | Bulgaria | Favorit Rekord (Bulgaria) #1-106518 & 1-106519 - 78 RPM - Marika Kovacheva | Mariika Kovacheva | voice | ruchenitsa | LW> Popular Music - Not folk Music | LW-2828 | |
Favorit_Reko..543-1-106544 | T | Bulgaria | 0Favorit Rekord (Bulgaria) #1-106543 & 1-106544 - 78 RPM - Sofitsa Kouzmanova | Sofitsa Kouzmanova | voice | LW> Very Old Recording | LW-1773 | ||
Favorit_Reko..547-1-106548 | T | Bulgaria | Favorit Rekord (Bulgaria) #1-106547 & 1-106548 - 78 RPM - Natalya Dimitrova | Natalya Dimitrova | voice | LW> Record in pretty good condition - interesting songs (stari gradski?) | LW-3295 | ||
Favorit_Reko..502-1-109515 | T | Bulgaria | Favorit Rekord (Bulgaria) #1-109502 & 1-109515 - 78 RPM | Orkestur Shope | brass | march | LW-3338 | ||
Felmay-8031 | T | Macedonia, Rom |
Cigance | King Naat Veliov + the Original Kocani Orkestar, Kocani Orkestar |
chochek, eleno, paidushko |
LW-1422 | |||
Felsted_Records-86052 | Romania | Songs of Romania | LN-RR364 | ||||||
Fermaikos-166 | T | Greece, Macedonia |
Ta Xalkina Tis Poumennissas - Greek Macedonia | Ta Xalkina Tis Poumennissas | brass | syrtos, karsilamas |
LW-1171 | ||
Fermat-8 | T | A Dosso Rattvikslatar | Rombo Spelman | ganglat, polska, waltz |
LW-58 | ||||
Festival-108 | T | Aman Ensemble - KF-EP-108 | Aman Ensemble | accordion, tamburica |
LW-380 | ||||
Festival-109 | T | FESTIVAL - KF-EP-109 | Aman Ensemble | LW-376 | |||||
Festival-110 | T | Wallachia, Serbia |
Vlach Dances From The Village Of Osnic, East Serbia - Steve Kotansky - Vol I | frula | LW-472 | ||||
Festival-111 | T | Wallachia, Serbia |
Vlach Dances From The Village Of Osnic, East Serbia - Steve Kotansky - Vol II | frula, accordion |
LW-471 |